Specifications
High Frequency Litz HF – Litze S wg DIN-46447
Litz
Texture n x d1 | Scu [mm2] | RN [Q/m] | d2max [mm] | Lenght/kg [m/kg] | |
---|---|---|---|---|---|
n | d1[mm] | ||||
10 | 0.04 | 0.01282 | 1.387 | 0.221 | 7847 |
12 | 0.01538 | 1.156 | 0.243 | 6536 | |
15 | 0.01923 | 0.925 | 0.269 | 5229 | |
20 | 0.02564 | 0.694 | 0.304 | 3922 | |
25 | 0.03204 | 0.555 | 0.335 | 3137 | |
30 | 0.03845 | 0.462 | 0.363 | 2615 | |
35 | 0.04486 | 0.396 | 0.389 | 2241 | |
45 | 0.05768 | 0.308 | 0.435 | 1743 | |
60 | 0.07691 | 0.231 | 0.5 | 1231 | |
75 | 0.09613 | 0.185 | 0.555 | 985 | |
90 | 0.11536 | 0.154 | 0.605 | 821 | |
105 | 0.13459 | 0.132 | 0.65 | 704 | |
120 | 0.15381 | 0.116 | 0.69 | 615 | |
135 | 0.17304 | 0.103 | 0.73 | 547 | |
180 | 0.23072 | 0.077 | 0.86 | 385 | |
225 | 0.2884 | 0.062 | 0.955 | 308 | |
270 | 0.34608 | 0.0514 | 1.045 | 257 | |
6 | 0.05 | 0.01202 | 1.48 | 0.214 | 8505 |
8 | 0.01602 | 1.1 | 0.241 | 6379 | |
10 | 0.02003 | 0.888 | 0.271 | 5103 | |
12 | 0.02403 | 0.74 | 0.297 | 4253 | |
15 | 0.03004 | 0.592 | 0.323 | 3402 | |
20 | 0.04006 | 0.444 | 0.367 | 2552 | |
25 | 0.05007 | 0.355 | 0.406 | 2041 | |
30 | 0.06008 | 0.296 | 0.441 | 1701 | |
35 | 0.0701 | 0.254 | 0.473 | 1458 | |
45 | 0.09012 | 0.197 | 0.53 | 1134 | |
60 | 0.12017 | 0.148 | 0.61 | 801 | |
75 | 0.15021 | 0.118 | 0.679 | 641 | |
90 | 0.18025 | 0.099 | 0.741 | 534 | |
105 | 0.21029 | 0.085 | 0.796 | 458 | |
120 | 0.05 | 0.24033 | 0.074 | 0.846 | 400 |
135 | 0.27037 | 0.066 | 0.896 | 356 | |
180 | 0.3605 | 0.0493 | 1.057 | 250 | |
225 | 0.45062 | 0.0395 | 1.175 | 200 | |
270 | 0.54075 | 0.0329 | 1.286 | 167 | |
3 | 0.071 | 0.01212 | 1.468 | 0.224 | 8537 |
5 | 0.02019 | 0.881 | 0.278 | 5122 | |
6 | 0.02423 | 0.734 | 0.294 | 4268 | |
8 | 0.03231 | 0.551 | 0.333 | 3201 | |
10 | 0.04038 | 0.44 | 0.368 | 2561 | |
12 | 0.04846 | 0.367 | 0.405 | 2134 | |
15 | 0.06058 | 0.294 | 0.442 | 1702 | |
20 | 0.08077 | 0.22 | 0.504 | 1280 | |
25 | 0.10096 | 0.176 | 0.559 | 1024 | |
30 | 0.12115 | 0.147 | 0.608 | 854 | |
35 | 0.14134 | 0.126 | 0.654 | 732 | |
45 | 0.18173 | 0.098 | 0.736 | 570 | |
60 | 0.2423 | 0.073 | 0.85 | 402 | |
75 | 0.30288 | 0.059 | 0.946 | 322 | |
90 | 0.36345 | 0.0489 | 1.034 | 268 | |
105 | 0.42403 | 0.0419 | 1.114 | 230 | |
120 | 0.48461 | 0.0367 | 1.184 | 201 | |
135 | 0.54518 | 0.0326 | 1.254 | 179 | |
180 | 0.72691 | 0.0245 | 1.483 | 126 | |
225 | 0.90864 | 0.0196 | 1.65 | 107 | |
270 | 1.09036 | 0.0163 | 1.809 | 94 | |
315 | 1.27209 | 0.014 | 1.95 | 72 | |
405 | 1.63555 | 0.0109 | 2.205 | 56 | |
420 | 1.67 | 0.0105 | 54 | ||
525 | 2.08 | 0.0084 | 43 | ||
630 | 2.5 | 0.007 | 36 | ||
735 | 2.92 | 0.006 | 31 | ||
840 | 3.33 | 0.0052 | 27 | ||
945 | 3.75 | 0.0047 | 24 | ||
1260 | 5 | 0.0035 | 17 | ||
1575 | 6.21 | 0.0028 | 13 | ||
1890 | 7.49 | 0.0023 | 11 | ||
2205 | 8.74 | 0.002 | 10 | ||
2835 | 11.23 | 0.0016 | 7.5 | ||
10 | 0.1 | 0.08011 | 0.222 | 0.491 | 1300 |
12 | 0.09613 | 0.185 | 0.542 | 1079 | |
15 | 0.1217 | 0.148 | 0.593 | 803 | |
20 | 0.16022 | 0.111 | 0.678 | 647 | |
25 | 0.20028 | 0.089 | 0.754 | 518 | |
30 | 0.24033 | 0.074 | 0.822 | 432 | |
35 | 0.28039 | 0.063 | 0.885 | 370 | |
45 | 0.3605 | 0.0493 | 0.997 | 288 | |
60 | 0.48066 | 0.037 | 1.153 | 203 | |
75 | 0.60083 | 0.0269 | 1.286 | 163 | |
90 | 0.721 | 0.0247 | 1.407 | 136 | |
105 | 0.84116 | 0.0211 | 1.516 | 116 | |
120 | 0.96133 | 0.0185 | 1.613 | 102 | |
135 | 1.0815 | 0.0164 | 1.71 | 90 | |
140 | 1.1 | 0.0159 | 87 | ||
175 | 1.38 | 0.0127 | 70 | ||
210 | 1.65 | 0.0106 | 58 | ||
245 | 1.93 | 0.0091 | 50 | ||
280 | 2.2 | 0.0079 | 44 | ||
350 | 2.75 | 0.0063 | 35 | ||
420 | 3.3 | 0.0053 | 27 | ||
525 | 4.13 | 0.0042 | 22 | ||
630 | 4.95 | 0.0035 | 18 | ||
735 | 5.77 | 0.003 | 16 | ||
840 | 6.6 | 0.0026 | 14 | ||
945 | 7.42 | 0.0023 | 12 | ||
1050 | 8.25 | 0.0021 | 11 | ||
1260 | 9.9 | 0.0018 | 9 | ||
1400 | 10.99 | 0.0016 | 8 | ||
50 | 0.15 | 0.88 | 0.0197 | 115 | |
150 | 2.66 | 0.0066 | 36 | ||
200 | 3.53 | 0.0049 | 27 | ||
250 | 4.2 | 0.0039 | 22 | ||
300 | 5.3 | 0.0033 | 18 | ||
350 | 6.2 | 0.0028 | 16 | ||
400 | 7.07 | 0.0025 | 14 | ||
450 | 7.95 | 0.0022 | 12 | ||
3 | 0.2 | 0.1 | 0.185 | 1103 | |
4 | 0.13 | 0.139 | 827 | ||
5 | 0.16 | 0.111 | 661 | ||
6 | 0.19 | 0.092 | 551 | ||
7 | 0.22 | 0.079 | 472 | ||
8 | 0.25 | 0.069 | 414 | ||
9 | 0.28 | 0.062 | 368 | ||
10 | 0.31 | 0.055 | 331 | ||
15 | 0.47 | 0.037 | 221 | ||
20 | 0.63 | 0.0277 | 165 | ||
25 | 0.79 | 0.0222 | 132 | ||
30 | 0.94 | 0.0185 | 110 | ||
35 | 1.1 | 0.0158 | 95 | ||
40 | 1.26 | 0.0139 | 83 | ||
45 | 1.41 | 0.0123 | 74 | ||
50 | 1.57 | 0.011 | 66 | ||
60 | 1.89 | 0.0092 | 52 | ||
80 | 2.51 | 0.0069 | 39 | ||
90 | 2.83 | 0.0062 | 35 | ||
100 | 3.14 | 0.0055 | 31 | ||
105 | 3.3 | 0.0053 | 30 | ||
120 | 3.77 | 0.0046 | 26 | ||
135 | 4.24 | 0.0041 | 23 | ||
150 | 4.71 | 0.0037 | 21 | ||
180 | 5.66 | 0.00308 | 16 | ||
200 | 6.28 | 0.00277 | 15 | ||
250 | 8.53 | 0.00222 | 13 | ||
300 | 9.43 | 0.00185 | 10 | ||
350 | 11 | 0.00158 | 9 | ||
3 | 0.355 | 0.3 | 0.0587 | 345 | |
4 | 0.4 | 0.044 | 259 | ||
5 | 0.5 | 0.0352 | 207 | ||
6 | 0.59 | 0.0293 | 172 | ||
7 | 0.69 | 0.0251 | 147 | ||
8 | 0.79 | 0.022 | 129 | ||
9 | 0.89 | 0.0195 | 115 | ||
10 | 0.99 | 0.0176 | 103 | ||
15 | 0.355 | 1.49 | 0.0117 | 73 | |
20 | 1.98 | 0.0088 | 52 | ||
25 | 2.48 | 0.007 | 42 | ||
30 | 2.97 | 0.00587 | 32 | ||
35 | 3.47 | 0.00503 | 29 | ||
40 | 3.96 | 0.0044 | 24 | ||
45 | 4.46 | 0.00391 | 21 | ||
50 | 4.95 | 0.00352 | 20 | ||
60 | 5.94 | 0.00293 | 16 | ||
75 | 7.42 | 0.00235 | 13 |
Wires
Nominal wire diameter d1 [mm] | cross-section [mm2] | Maximum permissible outside diameter of wires d2 [mm] | Reluctance of wire [Ω/m] | ||
---|---|---|---|---|---|
1 izol. | 2 izol. | od | do | ||
0.05 | 0.00196 | 0.06 | 0.066 | 7.922 | 9.489 |
0.063 | 0.00312 | 0.076 | 0.083 | 5.045 | 5.922 |
0.071 | 0.00396 | 0.084 | 0.091 | 3.941 | 4.747 |
0.08 | 0.00503 | 0.094 | 0.101 | 3.133 | 3.703 |
0.1 | 0.00785 | 0.117 | 0.125 | 2.034 | 2.333 |
0.112 | 0.00974 | 0.13 | 0.139 | 1.632 | 1.848 |
0.125 | 0.01227 | 0.144 | 0.154 | 1.317 | 1.475 |
0.14 | 0.01539 | 0.16 | 0.171 | 1.055 | 1.17 |
0.16 | 0.02011 | 0.182 | 0.194 | 0.8122 | 0.8906 |
0.18 | 0.02545 | 0.204 | 0.217 | 0.6444 | 0.7007 |
0.2 | 0.03142 | 0.226 | 0.239 | 0.5237 | 0.5657 |
0.224 | 0.03927 | 0.252 | 0.266 | 0.4188 | 0.4495 |
0.25 | 0.04909 | 0.281 | 0.297 | 0.3345 | 0.3628 |
0.28 | 0.06158 | 0.312 | 0.329 | 0.2676 | 0.2882 |
0.315 | 0.07734 | 0.349 | 0.367 | 0.2121 | 0.227 |
0.355 | 0.0983 | 0.392 | 0.411 | 0.1674 | 0.1782 |
0.4 | 0.1257 | 0.439 | 0.459 | 0.1316 | 0.1407 |
0.45 | 0.159 | 0.491 | 0.513 | 0.1042 | 0.1109 |
0.5 | 0.1964 | 0.544 | 0.566 | 0.08462 | 0.08959 |
0.56 | 0.2462 | 0.606 | 0.63 | 0.06736 | 0.07153 |
0.63 | 0.3116 | 0.679 | 0.704 | 0.05335 | 0.05638 |
0.71 | 0.3957 | 0.762 | 0.789 | 0.04198 | 0.04442 |
0.75 | 0.4418 | 0.805 | 0.834 | 0.03756 | 0.03987 |
0.8 | 0.5027 | 0.855 | 0.884 | 0.03305 | 0.035 |
0.85 | 0.5675 | 0.909 | 0.939 | 0.02925 | 0.03104 |
0.9 | 0.6362 | 0.959 | 0.989 | 0.02612 | 0.02765 |
0.95 | 0.7088 | 1.012 | 1.044 | 0.02342 | 0.02484 |
1 | 0.7854 | 1.062 | 1.094 | 0.02116 | 0.0224 |
1.06 | 0.8793 | 1.124 | 1.157 | ||
1.12 | 0.9736 | 1.184 | 1.217 | ||
1.18 | 1.0678 | 1.246 | 1.279 | ||
1.25 | 1.227 | 1.316 | 1.349 | ||
1.32 | 1.351 | 1.388 | 1.422 | ||
1.4 | 1.539 | 1.468 | 1.502 | ||
1.5 | 1.767 | 1.57 | 1.606 | ||
1.6 | 2.011 | 1.67 | 1.706 | ||
1.7 | 2.27 | 1.772 | 1.809 | ||
1.8 | 2.545 | 1.872 | 1.909 | ||
1.9 | 2.835 | 1.974 | 2.012 | ||
2 | 3.142 | 2.074 | 2.112 | ||
2.12 | 3.518 | 2.196 | 2.235 | ||
2.24 | 3.927 | 2.316 | 2.355 | ||
2.36 | 4.366 | 2.438 | 2.478 | ||
2.5 | 4.909 | 2.578 | 2.618 | ||
2.8 | 6.158 | 2.88 | 2.922 | ||
3 | 7.069 | 3.083 | 3.126 |